Property Attributes
- MLS#26049711
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityOFallon
- AreaWentzville-Liberty
- NeighborhoodHarvest - Heritage
- Zip63385
- StyleTraditional
- Price$ 722,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3752
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
New Construction by Fischer and Frichtel in the amazing Harvest neighborhood! Conveniently located in O Fallon, this multi-builder community offers spectacular amenities include 47 AC of common ground, a 13+ AC town square, lakes, dog parks, food truck court, farmers market, orchards, pumpkin patch, community garden, pickle ball courts, bocce ball courts, playgrounds, nature play area w/water feature, civic lawn area and more. Students will attend desirable Wentzville schools. The Heritage Collection of single family homes inc ranch, 1.5 and 2 story plans ranging from 2,081-3,840 s/f. Quality-built to Fischer and Frichtels exacting standards, these homes feature flexible living spaces, spacious owners suites and 3-car garages. Standard features inc 42 inch cabinets (painted or stained), soft close cabinetry, granite c-tops, oversized islands, 9 ft ceilings, gas FP, hardwood flooring, arch shingles and low E windows. Amazing location and outstanding construction by Fischer and Frichtel!
| Elementary School | Middle School | High School |
|---|---|---|
| Duello Elem. | Frontier Middle | Liberty High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $722,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Natural Gas Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle,Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Electric Oven,Stainless Steel Appliance(s),Gas Water Heater |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Other |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional,Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Frame,Vinyl Siding |
| Electric | Other |
| Township | O'Fallon |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| Accessibility | Central Living Area,Lever Style Door Handles |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Common Ground,Park,Playground,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Harvest - Heritage |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Travel West on Hwy N for 1/2 mile past Hopewell Road to Welker Parkway. At the first round about,take your first right on Fall Harvest Parkway. At the second round-about,take your second right on Co |
| High School | Liberty |
| City | O'Fallon |
| Disclosures | Unknown |
| Senior Community Y/N | No |
| High School District | Wentzville R-IV |
| MLS Area | 417 - Wentzville-Liberty |
| Carport Y/N | No |
| Elementary School | Duello Elem. |
| Property Attached Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Frontier Middle |
| Property Condition | To Be Built,New Construction |
| Lease Considered Y/N | No |
| Structure Type | House |
| Builder Name | Fischer & Frichtel |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Separate Dining,High Ceilings,Open Floorplan,Breakfast Bar,Breakfast Room,Kitchen Island,Granite Counters,Walk-In Pantry,Walk-In Closet(s),Double Vanity,Tub,Two Story Entrance Foyer,Entrance Foyer |
|---|---|
| Basement | 8 ft + Pour,Concrete,Egress Window,Full,Storage Space,Sump Pump,Unfinished |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Insulated Windows,Low Emissivity Windows,Tilt-In Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3752 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Landscaped |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | See County Records |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.