Property Attributes
- MLS#25007722
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityOFallon
- AreaWentzville-Liberty
- NeighborhoodHarvest - Heritage
- Zip63385
- StyleRanch,Traditional
- Price$ 651,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2502
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
New Construction by Fischer and Frichtel in the amazing Harvest neighborhood! Conveniently located in O Fallon, this multi-builder community offers spectacular amenities include 47 AC of common ground, a 13+ AC town square, lakes, dog parks, food truck court, farmers market, orchards, pumpkin patch, community garden, pickle ball courts, bocce ball courts, playgrounds, nature play area w/water feature, civic lawn area and more. Students will attend desirable Wentzville schools. The Heritage Collection of single family homes inc ranch, 1.5 and 2 story plans ranging from 2,081-3,840 s/f. Quality-built to Fischer and Frichtels exacting standards, these homes feature flexible living spaces, spacious owners suites and 3-car garages. Standard features inc 42 inch cabinets (painted or stained), soft close cabinetry, granite c-tops, oversized islands, 9 ft ceilings, gas FP, hardwood flooring, arch shingles and low E windows. Amazing location and outstanding construction by Fischer and Frichtel!
| Elementary School | Middle School | High School |
|---|---|---|
| Duello Elem. | Frontier Middle | Liberty High School |
| Price History | |
|---|---|
| 2/19/2025 | Listed $631,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Natural Gas Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Electric Oven,Stainless Steel Appliance(s),Gas Water Heater |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Covered,Patio |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Frame,Vinyl Siding |
| Township | O'Fallon |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Central Living Area,Lever Style Door Handles |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Common Ground,Lake |
| Attached Garage | Yes |
| Subdivision Name | Harvest - Heritage |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Travel West on Hwy N for 1/2 mile past Hopewell Road to Welker Parkway. At the first round about,take your first right on Fall Harvest Parkway. At the second round-about,take your second right on Co |
| High School | Liberty |
| City | O'Fallon |
| Disclosures | Unknown |
| High School District | Wentzville R-IV |
| MLS Area | 417 - Wentzville-Liberty |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Duello Elem. |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Frontier Middle |
| Property Condition | To Be Built,New Construction |
| Living Area Units | Square Feet |
| Builder Name | Fischer & Frichtel |
| Standard Status | Active |
Interior Features
| Interior Amenities | Separate Dining,High Ceilings,Open Floorplan,Breakfast Bar,Breakfast Room,Kitchen Island,Granite Counters,Pantry,Walk-In Closet(s),Double Vanity,Tub,Entrance Foyer |
|---|---|
| Basement | 8 ft + Pour,Egress Window,Full,Concrete,Sump Pump,Unfinished |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Low Emissivity Windows,Insulated Windows,Tilt-In Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2502 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Dimensions | See County Records |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.