Property Attributes
- MLS#26058632
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CitySt Louis
- AreaUniversity City
- NeighborhoodMount Olive Park
- Zip63130
- StyleRanch
- Year Built1952
- Taxes$ 1943
- Price$ 169,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1264
- Lot Size0.2135 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to 1131 Mount Olive Avenue! A charming, fully renovated 2 bed, 1 bath brick home offering beautiful updates throughout. Ideally located in University City, you’ll be just minutes from restaurants, shopping, parks, and more. The main level features a bright living room that flows into the dining room, complete with a unique statement light fixture. The updated kitchen offers dark-tone cabinetry and new stainless-steel appliances, while the renovated bathroom adds a stylish touch with gold accents. Downstairs, a spacious finished recreation space provides plenty of room to relax, entertain, or create a home office, with ample additional storage. Outside, enjoy a large and level fenced backyard with a shed—perfect for pets, play, or outdoor gatherings. Enjoy added peace of mind with an updated HVAC and water heater. Move-in ready and filled with thoughtful updates, this home is ready to welcome its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Jackson Park Elem. | Brittany Woods Middle School | University City Sr. High |
| Price History | |
|---|---|
| 9/11/2026 | Listed $169,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Gas Cooktop,Dishwasher,Disposal,Microwave,Gas Oven,Water Heater |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1952 |
| Electric | Single Phase |
| View | Neighborhood |
| Township | University City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Mount Olive Park |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS Friendly |
| High School | University City Sr. High |
| City | St Louis |
| Disclosures | Flood Plain Yes,Occupancy Permit Required |
| Senior Community Y/N | No |
| High School District | University City |
| MLS Area | 136 - University City |
| Lot Size Square Feet | 9300.06 |
| Carport Y/N | No |
| Elementary School | Jackson Park Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1943 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Brittany Woods |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Eat-in Kitchen,Granite Counters,Kitchen/Dining Room Combo,Lever Faucets,Pantry,Shower,Tub |
|---|---|
| Basement | 8 ft + Pour,Partially Finished,French Drain,Sleeping Area,Storage Space,Sump Pump |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 864 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 400 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Driveway |
| Lot Features | Back Yard,Level,Some Trees |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 50x186 |
| Lot Size Acres | 0.2135 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.