Property Attributes
- MLS#26057798
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaSouth City
- NeighborhoodParkwood Add
- Zip63116
- StyleTraditional
- Year Built1927
- Taxes$ 2527
- Price$ 168,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1205
- Lot Size0.0607 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
This south city 1036/1200 mostly brick square foot two story offers tons of captivating features for your buyers. The charming home has two larger bedrooms, two modern full bathrooms and another finished bonus room in basement with attached bathroom. New school updates with white cabinets, stainless appliances, refrigerator, fresh neutral paint, and recessed lighting. Still lots of old school character with 8 inch baseboards, cove molding, arch doorway from dining room to living room and tall ceilings. Updated systems include four year old sewer lateral line replacement, newer electrical panel, new air conditioner, most vinyl window replacements and newer furnace. Move outside and find the spacious front porch, covered back deck, basement walk out, and fenced back yard. Corner lot with street parking, alley access beside home and additional parking behind wood fence. Schedule showing as your buyers will love this home!
| Elementary School | Middle School | High School |
|---|---|---|
| Woerner Elem. | Long Middle Community Ed. Center | Roosevelt High |
| Price History | |
|---|---|
| 9/8/2026 | Listed $168,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Electric Oven,Range Hood,Electric Range,Refrigerator,Gas Water Heater |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1927 |
| Electric | Ameren |
| Township | St. Louis City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Parkwood Add |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Loughborough to Morgan Ford |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Code Compliance Required,Flood Plain No,Lead Paint,Occupancy Permit Required,Seller Property Disclosure |
| High School District | St. Louis City |
| MLS Area | 3 - South City |
| Lot Size Square Feet | 2644.09 |
| Carport Y/N | No |
| Elementary School | Woerner Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 2527 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Long Middle Community Ed. Center |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Legal Description | 1.B. Morganford 23 Ft/42.20 Ft x 115 Ft Parkwood Addn Block 2 Lot S Pt 16 |
Interior Features
| Interior Amenities | Crown Molding,Pantry,Separate Dining,Separate Shower,Walk-In Closet(s) |
|---|---|
| Basement | Bathroom,Block,Partially Finished,French Drain,Full,Walk-Out Access |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1036 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 169 |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Alley Access,No Garage,Off Street |
| Lot Features | Back Yard,Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Lot Size Acres | 0.0607 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.