Property Attributes
- MLS#26053465
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaCentral East
- NeighborhoodDeMenil Place
- Zip63118
- StyleHistoric
- Year Built1924
- Taxes$ 3057
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1660
- Lot Size0.0574 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Open Sunday 1-3pm. Historic character meets modern city living in this move-in-ready 3BR/2.5BA townhouse offering 1,660 sqft in St. Louis’ historic Benton Park neighborhood. The open main level pairs exposed brick, crown molding and wood floors with a striking glass stair wall. The spacious kitchen offers granite counters, abundant cabinetry, stainless appliances, gas range and seating for four, plus convenient main-floor laundry. Upstairs, step onto the front balcony for a one-of-a-kind view of the iconic Lemp Mansion directly across the street. The primary suite features a walk-in closet, dual sinks and walk-in shower with two shower heads. Out back, enjoy a private patio and coveted off-street parking for two cars. Walk to Cherokee Street/Antique Row, Mud House, Saturn Lounge, Bluewood Brewing and neighborhood favorites with Soulard and Downtown just minutes away. City living, without giving up space, style or parking!
| Elementary School | Middle School | High School |
|---|---|---|
| Sigel Elem. Comm. Ed. Center | Long Middle Community Ed. Center | Roosevelt High |
| Price History | |
|---|---|
| 8/19/2026 | Listed $289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Phone Available |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Dishwasher,Dryer,Microwave,Free-Standing Gas Range,Refrigerator,Washer |
| Patio/Porch Features | Front Porch,Patio,Porch |
| Architectural Style | Historic |
| Construction Materials | Brick |
| Year Built | 1924 |
| Electric | Ameren |
| Township | St. Louis City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DeMenil Place |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Flood Plain No,Occupancy Permit Required |
| High School District | St. Louis City |
| MLS Area | 2 - Central East |
| Lot Size Square Feet | 2500.34 |
| Carport Y/N | No |
| Elementary School | Sigel Elem. Comm. Ed. Center |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 3057 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Long Middle Community Ed. Center |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.autoreelapp.com/share/o/cadfe0fd-f860-490f-afd1-053a84dd644d |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Crown Molding,Double Vanity,Open Floorplan,Recessed Lighting,Shower,Solid Surface Countertop(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1660 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Private |
|---|---|
| Lot Features | Back Yard,Landscaped,Level,Near Public Transit |
| Water Source | Public |
| Foundation Details | Stone |
| Lot Dimensions | 20x125 |
| Lot Size Acres | 0.0574 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.