Property Attributes
- MLS#26052234
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityOFallon
- AreaFort Zumwalt South
- NeighborhoodCherrywood Parc #5
- Zip63368
- StyleRanch,Traditional
- Year Built1998
- Taxes$ 4272
- Price$ 409,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.26 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome home!! 3 bdrm , 3 bath home. 3 car garage. Main floor laundry. Gas fireplace in great room. Enclosed 3 season room!! Partially finished basement! Nice corner lot. Fenced backyard! Open Sunday 1-3
| Elementary School | Middle School | High School |
|---|---|---|
| Emge Elem. | Ft. Zumwalt South Middle | Ft. Zumwalt South High |
| Price History | |
|---|---|
| 8/13/2026 | Listed $435,000 |
| 9/1/2026 | 6$409,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Exhaust Fan,Electric Range |
| HOA Fee | 75 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1998 |
| Electric | Single Phase |
| Township | O'Fallon |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cherrywood Parc #5 |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| High School | Ft. Zumwalt South High |
| City | O'Fallon |
| Disclosures | See Seller's Disclosure |
| High School District | Ft. Zumwalt R-II |
| MLS Area | 409 - Fort Zumwalt South |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Elementary School | Emge Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 4272 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ft. Zumwalt South Middle |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | Cherrywood Parc #5 Lot 160 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Center Hall Floorplan,Central Vacuum,Eat-in Kitchen,Kitchen/Dining Room Combo,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Workshop/Hobby Area |
|---|---|
| Basement | Bathroom,Partially Finished |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows,Tilt-In Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1750 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Vinyl |
|---|---|
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Corner Lot,Front Yard |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 112x130x44x52x43x49 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.