Property Attributes
- MLS#26043779
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CitySt Louis
- AreaLadue
- NeighborhoodCharliken
- Zip63132
- StyleRanch,Traditional
- Year Built1960
- Taxes$ 6512
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3383
- Lot Size0.2868 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Beautifully renovated and move-in ready, this exceptional Ranch home backs to picturesque Villa Park in the award-winning Ladue School District. Offering approximately 3,380 square feet of finished living space, including the beautifully finished lower level, this four-bedroom, three-and-a-half-bath home combines timeless style with outstanding functionality. The designer kitchen features quartz countertops, white cabinetry, stainless steel appliances, a gas cooktop, breakfast bar, and sunny breakfast area. Gorgeous wood floors flow throughout the main level, while the spacious primary suite offers a luxurious bath with a quartz double vanity, lighted mirrors, porcelain tile flooring, and a walk-in shower with a rain shower fixture. A convenient walk-in laundry room is located just off the bedroom wing. Step outside to the impressive new 21' x 13' covered concrete patio overlooking the park—an ideal setting for relaxing or entertaining. The finished lower level adds exceptional versatility with a fourth bedroom, full bath with tiled shower, and an expansive recreation room perfect for a media room, fitness area, playroom, or hobbies. Extensive improvements include all new plumbing and water service , and new electric and wiring throughout, plus new sump pump, and water heater. Nestled in a charming, tree-lined neighborhood with easy access to Clayton, the airport, shopping, dining, and major highways, this outstanding home offers the ease of one-level living with broad appeal for buyers of all ages.
| Elementary School | Middle School | High School |
|---|---|---|
| Old Bonhomme Elem. | Ladue Middle | Ladue Horton Watkins High |
| Price History | |
|---|---|
| 7/22/2026 | Listed $925,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Electric Cooktop,Dishwasher,Disposal,Microwave,Oven,Refrigerator,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1960 |
| Electric | Ameren |
| View | Park/Greenbelt |
| Township | Olivette |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Charliken Sec 1 |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Price Road between Olive and Old Bonhomme Road to west on Villa and right on Charlesgate Drive |
| High School | Ladue Horton Watkins High |
| City | St Louis |
| Disclosures | Code Compliance Required,Flood Plain No,Occupancy Permit Required,See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Ladue |
| MLS Area | 151 - Ladue |
| Lot Size Square Feet | 12493.01 |
| Carport Y/N | No |
| Elementary School | Old Bonhomme Elem. |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 6512 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ladue Middle |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Room,Custom Cabinetry,Open Floorplan,Pantry,Solid Surface Countertop(s),Wired for Data |
|---|---|
| Basement | Bathroom,Partially Finished,Sleeping Area,Sump Pump |
| Flooring | Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1883 |
| Half Baths | 1 |
| Laundry Features | Lower Level,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1500 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Off Street |
| Lot Features | Adjoins Open Ground,Adjoins Wooded Area,Back Yard,Level,Near Public Transit |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 105/105x119/119 |
| Lot Size Acres | 0.2868 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.