Property Attributes
- MLS#26043261
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaSouth City
- NeighborhoodSouthwest Garden
- Zip63139
- StyleBungalow,Ranch
- Year Built1904
- Price$ 230,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage694
- Lot Size0.1141 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Well maintained "Shot gun" home located on The Hill. It is on a Double Lot. So much flexibility, expand exiting home, build on vacant lot, knock down & build a bigger home or use as an Airbnb. Located by an alley & has 2 off street parking pads. Big Eat in Kitchen. Nice Russian Acacia Wood floors. Thermal Windows. Great location. Walk to Restaurants, Coffee shops, Bars, Grocery Everything The Hill has to offer. Property is being sold in "As is" condition. It has already been approved by the City for an Occupancy Permit. Come on by & see for yourself. Open this Sunday 1-3.
| Elementary School | Middle School | High School |
|---|---|---|
| Columbia Elem. Comm. Ed. Center | Long Middle Community Ed. Center | Roosevelt High |
| Price History | |
|---|---|
| 7/8/2026 | Listed $260,000 |
| 9/3/2026 | 6$245,000 |
| 9/8/2026 | 7$230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Microwave,Refrigerator,Gas Water Heater,Solar Hot Water |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Bungalow,Ranch |
| Construction Materials | Brick |
| Year Built | 1904 |
| Electric | Ameren |
| Township | St. Louis City |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Southwest Garden |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hampton go east on Columbia. Just west of The Hill. |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Lead Paint,Occupancy Permit Required,Seller Property Disclosure |
| High School District | St. Louis City |
| MLS Area | 3 - South City |
| Lot Size Square Feet | 4970.2 |
| Carport Y/N | No |
| Elementary School | Columbia Elem. Comm. Ed. Center |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Long Middle Community Ed. Center |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Concrete,Exterior Entry,Sleeping Area,Walk-Out Access,Walk-Up Access |
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows,Tilt-In Windows,Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 694 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Additional Parking,Alley Access,Concrete,Deck,Off Street,Parking Pad |
|---|---|
| Lot Features | City Lot,Level,Open Lot |
| Water Source | Public |
| Lot Dimensions | 41 X 118 |
| Lot Size Acres | 0.1141 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.