Property Attributes
- MLS#26037372
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaCentral West
- NeighborhoodArlington Grove Add
- Zip63112
- StyleBungalow
- Year Built1923
- Taxes$ 227
- Price$ 80,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1109
- Lot Size0.0643 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Investor Opportunity - Turnkey Rental. Updated 2 bed, 1.5 bath home with long term tenant in place through 11/2027 paying market rent. Strong cash flowing investment with immediate income and minimal upkeep. Ideal additonal to any portfolio. Market rent already established. Low maintenance opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Laclede Elem. | Langston Middle | Sumner High |
| Price History | |
|---|---|
| 6/12/2026 | Listed $110,000 |
| 8/7/2026 | 10$100,000 |
| 9/3/2026 | 20$80,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Patio/Porch Features | Front Porch |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1923 |
| Electric | Other |
| Township | St. Louis City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Arlington Grove Add |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| High School | Sumner High |
| City | St Louis |
| Disclosures | Code Compliance Required |
| High School District | St. Louis City |
| MLS Area | 4 - Central West |
| Lot Size Square Feet | 2800.91 |
| Carport Y/N | No |
| Elementary School | Laclede Elem. |
| Tax Annual Amount | 227 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Langston Middle |
| Standard Status | Active |
| Legal Description | C.B. 4529 MAFFITT 25 FT X 112 FT ARLINGTON GRV ADDN LOT PT 39 BOUNDARIES N-MAFFITT E-ASBLING S-CURIAN W-ALLEY |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1109 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Dimensions | 25x112 |
| Lot Size Acres | 0.0643 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.