Property Attributes
- MLS#26024170
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaCentral East
- NeighborhoodDelanos Add
- Zip63118
- StyleTraditional
- Year Built1887
- Taxes$ 2765
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2289
- Lot Size0.0488 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
This stunning three-bedroom, three-bath home offers over 2,200 square feet of character-filled living space across three full levels. From the moment you begin exploring the inside, you’ll notice the soaring 10-foot ceilings, intricate millwork, and a beautiful decorative fireplace that anchors the home’s timeless charm. The flexible layout includes multiple bonus spaces perfect for a home office, studio, or guest accommodations, while a unique rooftop access feature adds even more potential and personality. Possible hardwood flooring throughout the newer flooring. Ideally located near Benton Park, the home sits within an area that has seen significant revitalization, with beautifully restored architecture and a growing sense of community. Newer AC units, FP and the roof is only 3 years young. With the window layout this makes the utility bills very reasonable! Residents enjoy the charm of historic surroundings along with the convenience of nearby local amenities, dining, and green spaces. A rare opportunity to own a distinctive piece of St. Louis history with modern livability and room to grow.
| Elementary School | Middle School | High School |
|---|---|---|
| Sigel Elem. Comm. Ed. Center | Fanning Middle Community Ed. | Roosevelt High |
| Price History | |
|---|---|
| 4/21/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1887 |
| Electric | Ameren |
| Township | St. Louis City |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Delanos Add |
| Garage Y/N | No |
| Building Features | Basement,Bathrooms,Fire Escape,Kitchen Facilities,Storage |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly. |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Flood Plain No,See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | St. Louis City |
| MLS Area | 2 - Central East |
| Lot Size Square Feet | 2125.73 |
| Carport Y/N | No |
| Elementary School | Sigel Elem. Comm. Ed. Center |
| Tax Annual Amount | 2765 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fanning Middle Community Ed. |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.homes.com/property/3131-ohio-ave-saint-louis-mo/jbreprs69g04j/?dk=lmcshzfrtpqqp |
| Structure Type | Townhouse |
| Standard Status | Active |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2289 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Acres | 0.0488 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.