Property Attributes
- MLS#26002873
- TypeSingle Family
- Listing Status Active
- CountyTEXAS
- CityWillow Springs
- AreaWillow Springs
- Zip65793
- StyleRanch
- Year Built1970
- Taxes$ 448
- Price$ 1,800,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size140 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
140 m/l Acres on the Upper Jack's Fork River - Willow Springs, MO This exceptional 140-acre property with no restrictions which offers a rare mix of wooded and open ground with frontage on both sides of the Upper Jack's Fork River this property provides exceptional access for swimming, fishing, wildlife viewing, and year-round enjoyment. The Upper Jack's Fork is especially prized for its peaceful setting, lighter float traffic, and unspoiled natural beauty, making it ideal for those seeking privacy and a true Ozarks River experience. The home features 3 bedrooms (one non-conforming) and 2 bathrooms, along with an oversized 2-car attached garage. A cozy fireplace, covered front porch, central ac/propane heat and root cellar add comfort and functionality. Water is supplied by a fresh spring-fed well pumped directly to the house for wonderful spring water. Additional improvements include a large barn/garage, perfect for equipment, livestock, or recreational storage. Located in the Summersville School District, this property offers privacy, recreation, and self-sufficiency in a scenic river setting. Whether you are looking for a full-time residence, hunting retreat, or recreational getaway, this property delivers outstanding outdoor opportunities and rural charm.
| Elementary School | Middle School | High School |
|---|---|---|
| Summersville Elem. | Summersville High | Summersville High |
| Price History | |
|---|---|
| 3/2/2026 | Listed $1,800,000 |
General Features
| Sewer | Lagoon,Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Propane Leased,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | None |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1970 |
| Electric | Single Phase |
| View | Creek/Stream,River,Water |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Beach Access,Creek,Navigable Water,River Access,River Front,Waterfront,River,Spring |
| County | Texas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | n/a |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Carport(s),Shed(s),Storage |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Mtn. View take Y Highway to Hattie Road,turn left,follow road to dead end,turn left into driveway |
| High School | Summersville High |
| City | Other |
| Disclosures | Flood Plain Yes,Lead Paint |
| Senior Community Y/N | No |
| High School District | Summersville R-II |
| MLS Area | 815 - Willow Springs |
| Lot Size Square Feet | 6098400 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Summersville Elem. |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 448 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Summersville High |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Workshop/Hobby Area |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Circulating,Insert |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1100 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Carport,Concrete,Detached Carport |
|---|---|
| Lot Features | Agricultural,Bottomland,Gently Rolling,Private,Rock Outcropping,Scattered Woods,Secluded,Spring on Lot,Views,Waterfront,Wooded |
| Water Source | Spring,Well |
| Total Parking | 3 |
| Foundation Details | Combination |
| Lot Dimensions | 140 |
| Lot Size Acres | 140 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.