Property Attributes
- MLS#25067012
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityOFallon
- AreaWentzville-Timberland
- NeighborhoodThe Villages at Post Farms Manors
- Zip63385
- StyleTraditional,Ranch
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1678
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to The Villages at Post Farms Manors, the newest premier Fischer and Frichtel neighborhood located in the sought after Wentzville school district. Located off Highway N, this master-planned neighborhood features walking trails, lakes, pickleball courts, a playground and covered, central mail. Buyers will choose from the Manor Collection of ranch, 1.5 and 2-story plans ranging from 1,302 - 2,904 sq ft. all with a 3 CAR GARAGE STANDARD. Quality-built to Fischer and Frichtels exacting standards, these homes feature open flexible living spaces, designer Kitchens and spacious Owners suites. Included features showcase 42 inch cabinets, stainless steel appliances, carriage style garage doors, architectural shingles, energy efficient furnaces, low E windows, full yard sod, landscape package and more. A Fischer and Frichtel Home Center Design Professional will assist buyers in designing their dream home. There is easy access to Highways I-70. 40/61 and 364. Enjoy nearby shopping, restaurants, services, entertainment and more. Students will attend desirable Wentzville schools including Boone Trail Elementary, South Middle and Timberland High. Select your plan, choose your lot and customize your finishes all with the help of the professionals at Fischer and Frichtel!
| Elementary School | Middle School | High School |
|---|---|---|
| Boone Trail Elem. | Wentzville South Middle | Timberland High |
| Price History | |
|---|---|
| 10/13/2025 | Listed $444,900 |
| 3/10/2026 | 5$424,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle,Composition |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Microwave,Electric Oven,Electric Range,Gas Water Heater |
| HOA Fee | 700 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Other |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Frame,Vinyl Siding |
| Electric | Other |
| Township | O'Fallon |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | Central Living Area,Lever Style Door Handles |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Common Ground,Lake,Pickleball Court(s),Playground,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Villages at Post Farms Manors |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-64 to HWY N West and drive 2.8 miles. Community is on the right. |
| High School | Timberland High |
| City | O'Fallon |
| Disclosures | Unknown |
| Senior Community Y/N | No |
| High School District | Wentzville R-IV |
| MLS Area | 416 - Wentzville-Timberland |
| Carport Y/N | No |
| Elementary School | Boone Trail Elem. |
| Property Attached Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Wentzville South Middle |
| Property Condition | To Be Built,New Construction |
| Lease Considered Y/N | No |
| Structure Type | House |
| Builder Name | Fischer and Frichtel |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Breakfast Room,Double Vanity,Entrance Foyer,Kitchen/Dining Room Combo,Open Floorplan,Pantry,Shower,Tub,Walk-In Closet(s) |
|---|---|
| Basement | 8 ft + Pour,Concrete,Egress Window,Full,Sump Pump,Unfinished |
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Insulated Windows,Low Emissivity Windows,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1678 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Landscaped |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | See County Records |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.