Property Attributes
- MLS#21035009
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityOFallon
- AreaWentzville-Liberty
- NeighborhoodWeldon Spgs Gardens & Resub
- Zip63368
- StyleTraditional,Ranch
- Year Built1955
- Taxes$ 1732
- Price$ 585,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1827
- Lot Size2.5 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Single family home divided into a duplex with 2 separate living area. Each space has 2 bedrooms and 1 bath. Value of property is in the 2.5 level acres in a fantastic location surrounded by high end single family residences. Hwy DD is a growth corridor for O'Fallon and the county.
| Elementary School | Middle School | High School |
|---|---|---|
| Discovery Ridge Elem. | Frontier Middle | Liberty High School |
| Price History | |
|---|---|
| 5/27/2021 | Listed $525,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Appliances | Electric Water Heater |
| Architectural Style | Traditional,Ranch |
| Construction Materials | Frame,Other |
| Year Built | 1955 |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | St. Charles |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Weldon Spgs Gardens & Resub |
| Garage Y/N | No |
| Status | Active |
| Directions | West on Hwy DD from I-64/40 1.1 miles to property on right. |
| High School | Liberty |
| City | O'Fallon |
| Disclosures | Unknown,Flood Plain No |
| High School District | Wentzville R-IV |
| MLS Area | 417 - Wentzville-Liberty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900 |
| Carport Y/N | No |
| Elementary School | Discovery Ridge Elem. |
| Tax Annual Amount | 1732 |
| Middle/Junior High School | Frontier Middle |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | 8 ft + Pour |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1827 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Parking Features | Additional Parking,Off Street |
|---|---|
| Water Source | Well |
| Lot Size Area | 2.5 |
| Lot Dimensions | 2.5 acres |
| Lot Size Acres | 2.5 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.