
Property Attributes
- MLS#22031656
- TypePending
- CountyST LOUIS
- CityWebster Groves
- AreaWebster Groves
- NeighborhoodWest Helfenstein Park
- Zip63119
- StyleTraditional
- Year Built1922
- Taxes$ 3270
- Price$ 255,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1398
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Alliance Real Estate
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Awe!! I am so excited to tell you about this home! What a special location. Cross the street and you are in the park, walk to the store, downtown Webster, food and the FUN! This lot is awesome. The front it offers private, pretty, entertaining and beautiful views of Algonquin and the park. In the backyard you have a large deck to invite friends and family over. The screened in porch on the front of the home is the indoor/outdoor additional space you are looking for. This home is the best of both worlds (move in and enjoy it just as it is now, or update and expand to extend your living space). Enter into a spacious and open family room with rich wood flooring and high ceilings. Cozy up in the cold months by the fireplace, be the host at holidays in the large dining room, appreciate the Old World charm this home offers. Occupancy inspection has been performed. Only a few items to repair, Seller will complete before closing. Seller is asking for an As Is Sale. Thank you- Enjoy!
Elementary School | Middle School | High School |
---|---|---|
Bristol Elem. | Hixson Middle | Webster Groves High |
Price History | |
---|---|
5/18/2022 | Listed $265,000 |
6/4/2022 | 4% - $255,000 |
General Features
Architectural Style | Traditional |
---|---|
Attached Garage | No |
Basement | Block, Unfinished, Walk-Out Access |
Carport Y/N | No |
City | Webster Groves |
Construction Materials | Frame |
Cooling | Electric |
County | St Louis |
Days on Market | 18 |
Directions | From Lockwood, west on Cherry Avenue. OR Rock Hill Road, to south on Oak. Oak turns into Cherry |
Disclosures | Other Disclosures, Sellers Discl. Avail |
Elementary School | Bristol Elem. |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Webster Groves High |
High School District | Webster Groves |
Interior Features | Bookcases, High Ceilings, Open Floorplan, Carpets, Some Wood Floors |
Levels | One |
Lot Size Square Feet | 6534 |
MLS Area | Webster Groves |
Middle/Junior High School | Hixson Middle |
Ownership Type | Private |
Possession | Close Of Escrow, Negotiable |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Appt. through MLS, By Appointment Only, Supra |
Standard Status | Pending |
Street Name | Cherry |
Style Description | Bungalow / Cottage |
Subdivision Name | West Helfenstein Park |
Tax Annual Amount | 3270 |
Tax Year | 2021 |
Total Rooms | 5 |
Township | Webster Groves |
Virtual Tour | http://www.thispropertytour.com/uvt/ctMh1/MARIS/22031656/509-Cherry-Avenue-Webster-Groves-MO-63119 |
Year Built | 1922 |
Interior Features
Above Grade Finished Area | 1398 |
---|---|
Above Grade Finished Area Source | Public Records |
Basement (Y/N) | Yes |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1398 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | French Door(s) |
Exterior Features
Covered Spaces | 1 |
---|---|
Lot Dimensions | 58 x 110 |
Lot Features | Corner Lot, Park Adjacent, Partial Fencing, Sidewalks, Streetlights |
Lot Size Acres | 0.15 |
Lot Size Source | County Records |
Parking Features | Basement/Tuck-Under, Garage Door Opener |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool